Pursuit of versatility, high precision, and ease of operation
Models | LAMBDA I | LAMBDA II |
---|---|---|
Discharge range | 0.36 - 22.7 ml/shot (depending on setting of ratio) | 1.5 - 136.1 ml/shot (depending on setting of ratio) |
Mixing ratio | 100:5 - 100:100 (depending on setting of dispensing volume) | 100:5 - 100:100 (depending on setting of dispensing volume) |
Viscosity range | 1 - 1,000,000 mPa・s (high viscosity requires heater) | 1 - 1,000,000 mPa・s (high viscosity requires heater) |
Pot life | 60 seconds and over (depending on dispensing volume) | 60 seconds and over (depending on dispensing volume) |
Material tank | 6L stainless steel open tank | 20L stainless steel open tank |
Flushing tank | 19L force-feed tank | 19L force-feed tank |
Mixer | Motor rotary mixer | Motor rotary mixer |
Output head(valve) | FDV2-SWA-V | FDV2-LWA-V |
Metering system | Volumetric metering (Posi-load type) | Volumetric metering (Posi-load type) |
Drive system | Air cylinder drive | Air cylinder drive |
Control system | Sequence control (PLC) | Sequence control (PLC) |
Flushing system | Manually-operated air force feed | Manually-operated air force feed |
External output | Contact output (maximum capacity: 250 VAC/125 VDC, 3A) | Contact output (maximum capacity: 250 VAC/125 VDC, 3A) |
Working ambient temp. | 0 - 50℃ | 0 - 50℃ |
Air supply | 0.4MPa minimum (Dry air) | 0.4MPa minimum (Dry air) |
Power consumption | φ3 AC200V・500W | φ3 AC200V・500W |
Weight (without options) | Approx. 300kg | Approx. 350kg |
*Call and consult us for further information or selection of the most effective unit that meets your requirements such as liquid types and viscosities.
The Nu I/II - our flagship model for micro volume discharge is now available in a lineup of NLC-original volumetric (plunger pump) dispensers.
The "KAPPA Series" is 2-component dispensers for small quantity that have obtained an implicit trust in various industrial fields.
The Kappa 5 DUAL SERVO, a variation of the Kappa 5, features dual servo drive and offers improved operability and cost-performance without altering its compactness.
A low price enables one dispenser per operator, which improves workability.
A high-precision volumetric metering system that dispenses fixed volumes free from the effects of changes in liquid viscosity.
This 2-component dispenser operates two posi-load metering pumps using a double-rod air cylinder.
This volumetric metering type posi-load pump contributes to high-precision metering and dispensing since it is not affected by changes in material viscosity.
These 2-component mixing dispensers incorporate our original plunger pumps in the metering mechanism, featuring simple design and offering functional enhancement.
Featuring NLC's technology for mixing and dispensing minute amounts of 2-component resins
High accuracy dispensing in a range as wide as 0.07 to 7 mL!!
Volumetrically dispenses two-component acrylic adhesives directly from pails.
The eco-DUO450 is a 2-component constant-flow volumetric discharging device, newly developed by ViscoTec.
2-component resins, accurately discharged from the volumetric metering plunger pump and mixed in the static mixer attached to the robot, are applied through the nozzle mounted after the static mixer on the robot.