A high-precision volumetric metering system that dispenses fixed volumes free from the effects of changes in liquid viscosity.
VR-50 | VR-100 | |
---|---|---|
Discharge range | 3 - 255ml/shot (Varies with setting ratio.) | 85 - 1,000 ml/shot (Varies with setting ratio.) |
Mixing ratio | 100:100 - 100:1 | 100:100 - 200:1 |
Viscosity range | 1 - 1,000,000 mPa・s (High viscosity material may be used by heating) | 1 - 1,000,000 mPa・s (High viscosity material may be used by heating) |
Material tank | 20L open tank (stainless steel) | 20L open tank (stainless steel) |
Flushing tank | 19L force-feed tank (stainless steel) | 19L force-feed tank (stainless steel) |
Mixer | Type: Motor rotary mixer Mechanical seal: Sintered hard alloy Main body: SUS 303 Mixing chamber capacity (ml): 25 / 50 / 75 | Type: Motor rotary mixer Mechanical seal: Sintered hard alloy Main body: SUS 303 Mixing chamber capacity (ml): 25 / 50 / 75 |
Output head (valve) | FDV2-LWA-V | FDV2-LWA-V |
Metering system | Volumetric metering (Posi-load type) | Volumetric metering (Posi-load type) |
Drive system | Air cylinder drive | Air cylinder drive |
Control system | Sequence control (PLC) | Sequence control (PLC) |
Flushing system | Manually-operated air force feed | Manually-operated air force feed |
External input | No-voltage, contact signal 20 ms or more | No-voltage, contact signal 20 ms or more |
External output | Contact output, maximum capacity 250V AC 125V DC 3A | Contact output, maximum capacity 250V AC 125V DC 3A |
Air supply | 0.5MPa | 0.5MPa |
Power consumption | Φ3 AC200V・500W | Φ3 AC200V・500W |
Weight | Approx. 300 kg | Approx. 350 kg |
*Call and consult us for further information or selection of the most effective unit that meets your requirements such as liquid types and viscosities.
The Nu I/II - our flagship model for micro volume discharge is now available in a lineup of NLC-original volumetric (plunger pump) dispensers.
The "KAPPA Series" is 2-component dispensers for small quantity that have obtained an implicit trust in various industrial fields.
The Kappa 5 DUAL SERVO, a variation of the Kappa 5, features dual servo drive and offers improved operability and cost-performance without altering its compactness.
A low price enables one dispenser per operator, which improves workability.
This 2-component dispenser operates two posi-load metering pumps using a double-rod air cylinder.
Pursuit of versatility, high precision, and ease of operation
This volumetric metering type posi-load pump contributes to high-precision metering and dispensing since it is not affected by changes in material viscosity.
These 2-component mixing dispensers incorporate our original plunger pumps in the metering mechanism, featuring simple design and offering functional enhancement.
Featuring NLC's technology for mixing and dispensing minute amounts of 2-component resins
High accuracy dispensing in a range as wide as 0.07 to 7 mL!!
Volumetrically dispenses two-component acrylic adhesives directly from pails.
The eco-DUO450 is a 2-component constant-flow volumetric discharging device, newly developed by ViscoTec.
2-component resins, accurately discharged from the volumetric metering plunger pump and mixed in the static mixer attached to the robot, are applied through the nozzle mounted after the static mixer on the robot.